The rlegaltech500

The top 500 legal tech vendors by market presence, curated from the 4,742+ we track — 90% filtered out to focus on tools that genuinely serve legal practitioner workflows.

Jump to the full list ↓

The problem

There are thousands of companies that call themselves "legal tech." Some are genuine tools used by practitioners every day. Others are side projects, consulting firms, or companies that pivoted away from legal years ago but still show up in directories.

Most legal tech directories solve this by letting vendors pay for placement. We take a different approach: we measure market presence using independent, publicly available signals that vendors cannot buy or fake.

How we measure market presence

We combine multiple independent signals to identify which vendors have genuine traction among legal professionals. No single metric tells the full story, so we look at several dimensions:

Public audience signals

We use a number of publicly available signals to quantify how large a vendor's audience is in the legal industry. These signals are independently verifiable and cannot be bought or faked. A vendor with no meaningful public footprint has a visibility problem — regardless of what their marketing claims.

We correct for name collisions. If a vendor shares a name with a common word (like "Iris" or "Bridge"), we strip out the non-legal signal so the score reflects actual legal tech interest.

Weighted composite scoring

No single metric tells the full story. We combine multiple signals into a weighted composite score using a diminishing-returns model — so that doubling one metric (e.g. a vendor's published valuation) doesn't double their score. This prevents any single dimension from dominating the ranking.

Independent validation

We check for third-party signals that can't be manufactured: coverage in legal industry publications, presence on major review platforms, mentions in practitioner communities, and editorial coverage. These signals help distinguish real products from vapourware.

A fixed-size index, not a threshold

The rlegaltech500 is exactly that — the top 500 vendors by composite market presence score. Like a stock index, membership is determined by rank, not by crossing a fixed threshold.

Top 500
The rlegaltech500 — the 500 vendors with the highest market presence scores. These are the vendors you see on the site. As new vendors gain traction, they push lower-ranked vendors out.
Long tail
Tracked, not listed — the remaining 4,242+ vendors are tracked internally but not displayed publicly. If their market presence grows enough to break into the top 500, they'll appear automatically at the next quarterly review.

The index is reviewed quarterly. Vendors move in and out based on changes in the same public signals, re-measured.

What we don't do

  • No pay-for-placement. Vendors cannot pay to appear in the rlegaltech500 or to boost their ranking. The scoring is fully algorithmic.
  • No vendor self-reporting. We don't ask vendors to tell us their customer count, revenue, or usage metrics. Every signal we use is independently verifiable.
  • No editorial favouritism. Our enrichment process (the deep research we do on each vendor) follows a strict queue ordered by market presence score. Popular vendors get researched first, regardless of whether we like them.
  • No secret sauce. The methodology is transparent. We're telling you exactly how it works because we believe transparency builds trust. If you think our methodology is flawed, tell us on the subreddit.

Built for practitioners, not everyone

We focus exclusively on tools used by legal practitioners — as users or buyers. We deliberately exclude the consumer legal market and general-purpose SMB tools that happen to have a legal vertical. That exclusion is a feature, not a gap.

Every directory that tries to cover everything ends up ranking noise alongside signal. A solo practitioner researching practice management software shouldn't have to wade through consumer-facing legal services, generic project management tools, and rebranded CRMs. We believe focus on serious legal tech creates utility — and that utility is what makes this directory worth using.

Enrichment: going deeper

Making the rlegaltech500 is step one. For each vendor, we then conduct deep research — reading practitioner reviews, case studies, Reddit threads, and independent coverage — to build a profile that answers the questions practitioners actually have:

  • What workflows does this tool actually help with?
  • Who is it built for? (Solo? BigLaw? In-house?)
  • What are practitioners frustrated about?
  • What are the realistic alternatives?
  • What does the security and compliance posture look like?

As of today, 492 of the 500 rlegaltech500 vendors have been enriched with this deep research. The rest are in the enrichment queue, ordered by market presence.

Community verification

Our research is a starting point, not the final word. We show an "Unverified by r/legaltech members" banner on every vendor page until verified practitioners confirm they use the tool. When a verified member submits usage data, the banner updates to show the count.

The goal: every vendor profile should eventually include real practitioner endorsements alongside our editorial research. No anonymous reviews, no vendor-planted testimonials — just verified professionals sharing their actual experience.

Multi-brand groups

Some companies in the rlegaltech500 operate multiple products under different brand names. For example, Thomson Reuters owns Westlaw, Practical Law, and CoCounsel; LexisNexis (RELX) owns Lexis+, Lexis Create, and LexisNexis IP Solutions; Wolters Kluwer owns CT Corporation, ELM Solutions, and Legisway.

Every product gets its own listing with its own rank and score — because that's how practitioners search for and evaluate them. A paralegal searching for "CoCounsel" doesn't care that it's owned by Thomson Reuters.

How group scores work

Parent brands also appear in the index with a combined score that reflects their total legal tech footprint. When we compute a parent's score, we aggregate the raw market signals across the parent and all of its sub-brands, then apply the same scoring model we use for individual vendors. This means a parent's score isn't simply the sum of its children's scores — it's re-derived from the combined underlying data.

Group relationships are single-level: each product belongs to at most one parent. A sub-brand cannot itself be a parent of another sub-brand. This keeps the hierarchy flat and auditable. Parent groups are marked with a GROUP badge in the listing below, and sub-brands show a arrow linking to their parent.

Example: Thomson Reuters group
Thomson Reuters GRP Score derived from combined signals of all sub-brands
Westlaw Scored individually on its own signals
Practical Law Scored individually on its own signals
CoCounsel Scored individually on its own signals

Where a parent company is far larger than its legal division (e.g. Thomson Reuters, Bloomberg), we list the legal brand rather than the corporate parent. We also correct for inflated signals — if a product's metrics reflect its parent company's audience rather than its own, we adjust accordingly. These corrections are noted on each vendor's page.

The full listing

All 500 vendors ranked by composite market presence score. Weight shows each vendor's share of the total index score. Quarterly change tracking begins June 2026.

# Vendor Category Wt% Score Chg
1 LexisNexis GRP Research 1.98% 1451.3
2 Thomson Reuters GRP Research 1.95% 1431.6
3 Westlaw Research 1.86% 1362.7
4 Filevine GRP Case Mgmt 1.02% 752.0
5 Harvey Legal AI 0.96% 707.2
6 Clio GRP Practice Mgmt 0.79% 581.3
7 Parrot Case Mgmt 0.75% 553.4
8 Pay Near Me Billing 0.65% 480.0
9 Alb Billing 0.63% 461.0
10 Practical Law Research 0.62% 452.1
11 Goodlawyer legal-marketplace 0.61% 445.5
12 Freelaw legal-marketplace 0.55% 404.9
13 Upstock Compliance/GRC 0.54% 394.5
14 Bloomberg Law GRP Research 0.48% 351.3
15 Litify Practice Mgmt 0.47% 344.8
16 Actionstep Practice Mgmt 0.46% 340.9
17 Legora Legal AI 0.46% 336.6
18 Trademarkia Other 0.46% 335.5
19 Passthrough Compliance/GRC 0.44% 326.2
20 Agiloft CLM 0.43% 319.1
21 Appclose Court Tech 0.43% 316.3
22 Kldiscovery Doc Mgmt 0.43% 316.0
23 Priori GRP legal-marketplace 0.42% 311.6
24 PracticePanther GRP Practice Mgmt 0.42% 310.3
25 Zeck Other 0.42% 309.7
26 SimpleDocs GRP CLM 0.42% 306.5
27 Lawfully Other 0.41% 304.1
28 Spellbook CLM 0.41% 303.6
29 Flank Compliance/GRC 0.41% 303.2
30 Visualping Compliance/GRC 0.41% 300.8
31 Legly CLM 0.41% 298.4
32 Ironclad CLM 0.40% 294.4
33 Amicus Attorney Practice Mgmt 0.40% 292.8
34 Sharefile Doc Mgmt 0.39% 286.4
35 Remote Legal Case Mgmt 0.39% 284.3
36 Relyance Research 0.39% 283.2
37 Civic Case Case Mgmt 0.38% 281.0
38 Suited Other 0.38% 280.4
39 Elite Billing 0.38% 279.9
40 Meruscase Practice Mgmt 0.38% 279.4
41 Cloudlex Practice Mgmt 0.38% 278.6
42 Practising Law Institute Research 0.37% 274.9
43 Lawmatics Practice Mgmt 0.37% 273.5
44 Dealroom Doc Mgmt 0.37% 270.3
45 Alix Other 0.37% 268.8
46 Cypris Doc Mgmt 0.36% 263.9
47 Signwell Doc Mgmt 0.36% 263.8
48 Law Insider CLM 0.36% 263.8
49 Clerky Other 0.35% 257.5
50 Expert Iq Case Mgmt 0.35% 253.3
51 Aderant GRP Other 0.34% 250.9
52 Contract Pod AI CLM 0.34% 247.8
53 Winit Case Mgmt 0.33% 245.1
54 Credo AI Compliance/GRC 0.33% 242.5
55 Helloprenup consumer-and-access 0.32% 237.9
56 Tymetrix 360 Case Mgmt 0.32% 237.1
57 Logikcull eDiscovery 0.32% 235.9
58 Remote Online Notarization CLM 0.32% 235.1
59 Nabu Other 0.32% 234.6
60 TimeSolv Billing 0.32% 232.0
61 Document Crunch CLM 0.32% 231.2
62 Lawline Other 0.31% 229.7
63 Summize CLM 0.31% 225.1
64 Wexler Case Mgmt 0.30% 221.1
65 Eve Case Mgmt 0.30% 218.3
66 Personal AI Legal AI 0.29% 214.6
67 Strac Compliance/GRC 0.29% 213.0
68 Garden Other 0.29% 212.4
69 Abbyy Doc Mgmt 0.29% 210.6
70 Relativity GRP eDiscovery 0.28% 206.7
71 Relativityone eDiscovery 0.28% 206.7
72 Abc Legal Services Other 0.28% 205.0
73 Digify Doc Mgmt 0.28% 204.8
74 Claimshero consumer-and-access 0.28% 204.3
75 Conveyd Other 0.28% 203.9
76 Jus Mundi Research 0.28% 203.8
77 Opus 2 Case Mgmt 0.28% 202.9
78 Rsign Doc Mgmt 0.27% 200.9
79 Docket Navigator Research 0.27% 200.7
80 Firm Prospects Research 0.27% 200.3
81 Lawyerd IP Mgmt 0.27% 198.0
82 Ontra CLM 0.27% 197.6
83 Hello Divorce Case Mgmt 0.27% 197.5
84 Pacerpro Case Mgmt 0.27% 197.4
85 Alexa Translations A I Other 0.27% 196.5
86 Infinity Loop CLM 0.26% 191.7
87 Matey Case Mgmt 0.26% 191.4
88 Seedlegals CLM 0.26% 191.1
89 Caret Legal Practice Mgmt 0.26% 189.6
90 Rapid Legal Case Mgmt 0.26% 188.0
91 Reality Defender Compliance/GRC 0.26% 187.7
92 Cosmo Lex Practice Mgmt 0.26% 187.6
93 Clearbrief Research 0.25% 185.9
94 Teres eDiscovery 0.25% 181.8
95 Aora Legal AI 0.25% 180.9
96 Proof Drafting 0.25% 180.8
97 Dasseti CLM 0.25% 180.3
98 GC AI Legal AI 0.25% 180.1
99 Kodex Compliance/GRC 0.25% 180.0
100 Rocket Matter Practice Mgmt 0.24% 179.6
101 Upcounsel Billing 0.24% 178.4
102 Clinked Doc Mgmt 0.24% 176.8
103 Disco eDiscovery 0.24% 176.1
104 Holistic AI Compliance/GRC 0.24% 175.8
105 Reduct eDiscovery 0.24% 175.1
106 Briefcatch Drafting 0.24% 174.4
107 Lawtrades legal-marketplace 0.24% 173.4
108 Upper Sigma Practice Mgmt 0.24% 173.1
109 Draftwise CLM 0.24% 172.8
110 Athennian Compliance/GRC 0.23% 171.8
111 Sync Cloud Storage Doc Mgmt 0.23% 171.0
112 Docket Alarm Research 0.23% 170.3
113 Huski IP Mgmt 0.23% 169.3
114 Deepjudge Doc Mgmt 0.23% 168.9
115 Singlefile Compliance/GRC 0.23% 168.8
116 Flagright Compliance/GRC 0.23% 168.0
117 Smokeball GRP Practice Mgmt 0.23% 167.0
118 Statt Compliance/GRC 0.23% 166.4
119 Bridge Legal Case Mgmt 0.23% 165.4
120 Fincen Report Compliance/GRC 0.22% 164.7
121 Elabogado Practice Mgmt 0.22% 164.4
122 Intaker Legal AI 0.22% 163.8
123 Blue J Tax Research 0.22% 163.3
124 Alma Other 0.22% 163.0
125 Taxnow Compliance/GRC 0.22% 162.4
126 Simply Bail Case Mgmt 0.22% 162.2
127 Xlscout IP Mgmt 0.22% 162.0
128 Pieeye Compliance/GRC 0.22% 159.5
129 Pagefreezer Compliance/GRC 0.22% 159.1
130 Caddi Legal AI 0.22% 158.9
131 Casepoint eDiscovery 0.22% 158.3
132 Estate Planner Other 0.22% 158.2
133 Novo Case Mgmt 0.22% 157.9
134 Levitate Practice Mgmt 0.22% 157.8
135 Bernstein IP Mgmt 0.21% 157.6
136 Brightflag Billing 0.21% 157.0
137 Corpora Other 0.21% 155.9
138 Page Vault GRP Research 0.21% 155.8
139 Neota Drafting 0.21% 155.4
140 Perjury Legal AI 0.21% 155.3
141 Blackmarker Compliance/GRC 0.21% 155.0
142 Patent Bots IP Mgmt 0.21% 154.9
143 Pixsy Other 0.21% 154.5
144 Gavel Drafting 0.21% 154.3
145 Airslate Other 0.21% 154.2
146 Vcomply Compliance/GRC 0.21% 154.2
147 Simplyagree Doc Mgmt 0.21% 154.1
148 Anaqua Inc IP Mgmt 0.21% 153.9
149 Leanlaw Billing 0.21% 153.5
150 Juro CLM 0.21% 152.9
151 Firmpilot Other 0.21% 152.2
152 Faceup Compliance/GRC 0.21% 151.8
153 Kahana Doc Mgmt 0.21% 151.7
154 Aderant Onyx Compliance/GRC 0.21% 151.3
155 CoCounsel Research 0.21% 150.7
156 Lawhive Case Mgmt 0.20% 148.4
157 Liquidtext Case Mgmt 0.20% 147.8
158 Willful consumer-and-access 0.20% 147.4
159 Closd Doc Mgmt 0.20% 147.3
160 Centari Doc Mgmt 0.20% 147.3
161 Turnsignl Practice Mgmt 0.20% 146.7
162 Profitsolv GRP Billing 0.20% 146.0
163 Case Anywhere Llc Case Mgmt 0.20% 145.7
164 Unicourt Case Mgmt 0.20% 144.6
165 Centerbase Practice Mgmt 0.20% 144.2
166 Adoor legal-marketplace 0.20% 144.2
167 Blee Compliance/GRC 0.20% 144.0
168 Donotpay consumer-and-access 0.19% 143.0
169 Alt Legal IP Mgmt 0.19% 142.2
170 Netdocuments GRP Doc Mgmt 0.19% 142.2
171 My Legacy consumer-and-access 0.19% 142.1
172 Patrix IP Mgmt 0.19% 141.9
173 Lawlaw Research 0.19% 141.9
174 vLex Research 0.19% 141.5
175 Pramata CLM 0.19% 140.7
176 Pattern Data Case Mgmt 0.19% 140.7
177 Justpoint Doc Mgmt 0.19% 139.9
178 Estate Guru Drafting 0.19% 139.0
179 Advocat CLM 0.19% 138.5
180 Patlytics IP Mgmt 0.19% 137.6
181 Finch Case Mgmt 0.19% 137.4
182 Contractsafe CLM 0.19% 136.6
183 Luminos Compliance/GRC 0.19% 136.4
184 Pioneer Other 0.19% 136.0
185 Nomio Doc Mgmt 0.18% 135.4
186 Legatics CLM 0.18% 134.9
187 Talli Billing 0.18% 134.6
188 oneNDA CLM 0.18% 134.3
189 Ntune eDiscovery 0.18% 134.1
190 Shieldpay CLM 0.18% 131.6
191 Chartsquad Other 0.18% 131.5
192 Caplinked Doc Mgmt 0.18% 131.3
193 Esignly CLM 0.18% 131.1
194 Societal Systems Court Tech 0.18% 131.1
195 Haloo IP Mgmt 0.18% 129.3
196 Modeone Case Mgmt 0.18% 129.3
197 Signix Doc Mgmt 0.18% 129.0
198 Juristat Legal AI 0.18% 128.6
199 Alexi Research 0.18% 128.6
200 Traact Doc Mgmt 0.17% 128.0
201 Ex Parte Research 0.17% 126.7
202 Fliplet Practice Mgmt 0.17% 126.6
203 Tradespace IP Mgmt 0.17% 126.4
204 Exterro GRP eDiscovery 0.17% 125.6
205 Exterro Review eDiscovery 0.17% 125.6
206 AI Lawyer Legal AI 0.17% 125.4
207 Briefpoint Drafting 0.17% 125.4
208 Steno Connect Court Tech 0.17% 125.2
209 AI Legal Assistant Other 0.17% 124.9
210 Altumatim Research 0.17% 124.2
211 Maptician Other 0.17% 123.3
212 Setmore Practice Mgmt 0.17% 123.2
213 Ntracts CLM 0.17% 123.2
214 Contract Logix Other 0.17% 122.9
215 Legalsifter GRP Other 0.17% 122.6
216 Angeion CLM 0.17% 122.3
217 Lex Reception Practice Mgmt 0.17% 122.2
218 Advbox Practice Mgmt 0.17% 122.1
219 Structureflow Legal AI 0.17% 121.5
220 Casefox Practice Mgmt 0.17% 121.2
221 Nexl Practice Mgmt 0.16% 121.0
222 Appcoll IP Mgmt 0.16% 121.0
223 Smith AI Virtual Receptionists Practice Mgmt 0.16% 120.8
224 Smith.ai GRP Practice Mgmt 0.16% 120.8
225 Mergerware CLM 0.16% 120.4
226 Definely Drafting 0.16% 120.1
227 Reviewright eDiscovery 0.16% 120.1
228 Lexroom Research 0.16% 119.8
229 Common Paper CLM 0.16% 119.3
230 Ruli AI Legal AI 0.16% 119.2
231 Ivo CLM 0.16% 119.0
232 Legistify CLM 0.16% 118.9
233 Kleros Case Mgmt 0.16% 118.7
234 Trustate Drafting 0.16% 118.4
235 Caseglide Case Mgmt 0.16% 118.1
236 Anytime AI Case Mgmt 0.16% 118.0
237 Covenant CLM 0.16% 117.2
238 Redactable Doc Mgmt 0.16% 116.6
239 Access Legal GRP Other 0.16% 116.3
240 Infodash Practice Mgmt 0.16% 116.2
241 Bigle Legal CLM 0.16% 116.1
242 Bankruptcy Essentials Legal AI 0.16% 115.9
243 Bighand GRP Practice Mgmt 0.16% 115.8
244 Bighand Workflow Management Drafting 0.16% 115.8
245 Esquiretek Drafting 0.16% 115.6
246 Ecfx Case Mgmt 0.16% 115.6
247 Legalon Technologies CLM 0.16% 114.6
248 Tabs3 GRP Practice Mgmt 0.16% 114.6
249 Jupus Legal AI 0.16% 114.5
250 Lawcus Practice Mgmt 0.16% 114.0
251 Claira Other 0.16% 113.8
252 Prodeal Doc Mgmt 0.15% 113.4
253 Avvoka CLM 0.15% 113.2
254 Ansarada Doc Mgmt 0.15% 113.0
255 Sharevault Doc Mgmt 0.15% 112.9
256 Paladin Other 0.15% 112.3
257 Fasteroutcomes Case Mgmt 0.15% 111.9
258 Darrow Legal AI 0.15% 111.7
259 Filerskeepers eDiscovery 0.15% 111.5
260 Qwill Doc Mgmt 0.15% 111.4
261 Patentrenewal IP Mgmt 0.15% 111.2
262 Vable Research 0.15% 110.4
263 Laurel Billing 0.15% 110.1
264 Lexisnexis Intellectual Property Solutions IP Mgmt 0.15% 108.8
265 Contractscounsel Case Mgmt 0.15% 108.6
266 Traverse AI Research 0.15% 108.4
267 Justiceserver Doc Mgmt 0.15% 108.3
268 Checkbox Legal AI 0.15% 107.8
269 Ediscovery AI Doc Mgmt 0.15% 107.4
270 AiLA Legal AI 0.15% 107.2
271 Retrievables legal-marketplace 0.15% 107.0
272 Afriwise Research 0.15% 106.9
273 Justicetext Case Mgmt 0.14% 106.4
274 Clarra Case Mgmt 0.14% 106.4
275 Yellowpad Legal AI 0.14% 106.2
276 Icopy Doc Mgmt 0.14% 105.8
277 Surepoint Legal Management System Lms Practice Mgmt 0.14% 105.5
278 Ezsign Doc Mgmt 0.14% 105.4
279 Blackboiler CLM 0.14% 105.4
280 Docjuris Doc Mgmt 0.14% 104.9
281 Getquorum Other 0.14% 104.8
282 Documenso Doc Mgmt 0.14% 104.7
283 Oddr Billing 0.14% 104.6
284 Amiqus Compliance/GRC 0.14% 104.2
285 Onna Ediscovery eDiscovery 0.14% 104.1
286 Legal Connection Case Mgmt 0.14% 103.4
287 Inhubber Doc Mgmt 0.14% 103.2
288 Talking Tree Doc Mgmt 0.14% 103.1
289 Macro CLM 0.14% 102.9
290 Onenotary Us Other 0.14% 102.2
291 Prevail Legal Other 0.14% 101.6
292 Hotshot Other 0.14% 101.5
293 Ankarai Other 0.14% 101.5
294 Symbium Other 0.14% 101.4
295 Docket Case Mgmt 0.14% 101.2
296 Patternai Other 0.14% 101.0
297 Lazo legal-marketplace 0.14% 101.0
298 Orbital Other 0.14% 100.7
299 Twinwin Doc Mgmt 0.14% 100.2
300 Genie AI Doc Mgmt 0.14% 100.2
301 Datasaur Other 0.14% 100.0
302 Wordrake Other 0.14% 99.6
303 Agree Com Doc Mgmt 0.14% 99.4
304 Plutto Other 0.13% 98.1
305 Valid8 Case Mgmt 0.13% 97.8
306 Draftable Doc Mgmt 0.13% 97.7
307 Worldox Doc Mgmt 0.13% 97.7
308 Judicial Innovations Case Mgmt 0.13% 97.5
309 Nextpoint eDiscovery 0.13% 97.5
310 Readback Court Tech 0.13% 97.5
311 Nlpatent Other 0.13% 97.3
312 Juit Case Mgmt 0.13% 97.0
313 Henchman CLM 0.13% 96.7
314 Convergepoint Contract Management CLM 0.13% 96.6
315 Accurate Legal Billing Billing 0.13% 96.2
316 Smi Aware Case Mgmt 0.13% 96.2
317 A360inc Case Mgmt 0.13% 95.7
318 Panoram Case Mgmt 0.13% 95.7
319 Fileread Case Mgmt 0.13% 95.2
320 Cequence Other 0.13% 94.8
321 Disputas Other 0.13% 94.5
322 Leda Health consumer-and-access 0.13% 94.4
323 Breachrx Compliance/GRC 0.13% 94.1
324 Safe Sign Legal AI 0.13% 93.8
325 Gridics Other 0.13% 93.6
326 Truve Drafting 0.13% 93.4
327 Docdraft Doc Mgmt 0.13% 92.9
328 Capacity Practice Mgmt 0.13% 92.9
329 Legitquest Research 0.13% 92.9
330 Mylawyer legal-marketplace 0.13% 92.6
331 Immigrate Other 0.13% 92.2
332 Imera consumer-and-access 0.12% 91.6
333 Thoughtriver Other 0.12% 91.5
334 Lupl Doc Mgmt 0.12% 91.3
335 Duecourse legal-marketplace 0.12% 91.2
336 Dxwand Other 0.12% 91.1
337 Atticus 2 Case Mgmt 0.12% 90.9
338 Cobblestone Contract Insight CLM 0.12% 90.7
339 Jurata Case Mgmt 0.12% 90.4
340 Podqi Other 0.12% 90.3
341 Ktmine Other 0.12% 90.2
342 Casefleet Case Mgmt 0.12% 90.1
343 Compose Drafting 0.12% 90.0
344 Josef Legal AI 0.12% 89.9
345 Trusli CLM 0.12% 89.5
346 Plexus Gateway CLM 0.12% 89.4
347 Midpage Research 0.12% 89.3
348 Aloi Other 0.12% 89.2
349 Shorttrack Other 0.12% 89.0
350 Trellis Research Research 0.12% 88.5
351 Claimdeck Doc Mgmt 0.12% 88.5
352 Trialpad Court Tech 0.12% 88.2
353 Wordsmith Compliance/GRC 0.12% 88.0
354 Clawdia consumer-and-access 0.12% 87.6
355 Iconect eDiscovery 0.12% 87.4
356 Postilize Other 0.12% 86.7
357 Pippin Title Other 0.12% 86.4
358 Casemark Case Mgmt 0.12% 86.3
359 Billables AI Billing 0.12% 86.2
360 Sage Timeslips Billing 0.12% 86.2
361 Legitify Court Tech 0.12% 85.5
362 Respaid Other 0.12% 85.4
363 Inventive AI Other 0.12% 85.3
364 Lawbrokr Practice Mgmt 0.12% 85.2
365 Govin Other 0.12% 85.0
366 Lawdroid Legal AI 0.12% 85.0
367 Pipefile Practice Mgmt 0.12% 84.8
368 Pitchly GRP Practice Mgmt 0.12% 84.8
369 Lexicon Practice Mgmt 0.12% 84.5
370 Depodirect Court Tech 0.11% 84.1
371 Kuberno Compliance/GRC 0.11% 84.0
372 Neuralmind Compliance/GRC 0.11% 84.0
373 Fume Other 0.11% 83.9
374 Exizent Other 0.11% 83.5
375 Bundledocs Case Mgmt 0.11% 83.2
376 Fairnow Compliance/GRC 0.11% 82.9
377 Altaclaro Other 0.11% 82.8
378 Bonterms CLM 0.11% 82.8
379 Docpro consumer-and-access 0.11% 82.8
380 Legalmate Research 0.11% 82.7
381 Altorney Case Mgmt 0.11% 82.6
382 Boostdraft Inc Doc Mgmt 0.11% 82.4
383 Razor Sign CLM 0.11% 82.4
384 Razor365 GRP CLM 0.11% 82.4
385 Brainloop Doc Mgmt 0.11% 82.3
386 Injury Rx Other 0.11% 82.0
387 Servenow legal-marketplace 0.11% 81.8
388 Visalaw AI Research 0.11% 81.8
389 Aptusai Compliance/GRC 0.11% 81.6
390 Write Law Other 0.11% 81.6
391 Minutebox Compliance/GRC 0.11% 81.3
392 Rpx Empower IP Mgmt 0.11% 81.2
393 Simpli Contract Other 0.11% 81.1
394 Cognitive View Compliance/GRC 0.11% 80.8
395 Legartis Other 0.11% 80.5
396 Spectacles CLM 0.11% 80.4
397 Hona Practice Mgmt 0.11% 80.3
398 Boltive Compliance/GRC 0.11% 80.1
399 Lawtoolbox GRP Court Tech 0.11% 80.1
400 Descrybe AI Research 0.11% 80.1
401 Sendcheck Other 0.11% 79.9
402 Solveintelligence Other 0.11% 79.7
403 Delium Case Mgmt 0.11% 79.5
404 ActiveNav Compliance/GRC 0.11% 79.4
405 Goodfact Other 0.11% 79.4
406 Immpact Other 0.11% 78.7
407 Whispli Other 0.11% 78.2
408 Knovos GRP eDiscovery 0.11% 78.0
409 Courtroom Insight Doc Mgmt 0.11% 77.9
410 Dealcloser Practice Mgmt 0.11% 77.9
411 Zegal CLM 0.11% 77.7
412 Rectify Compliance/GRC 0.11% 77.7
413 Quench Legal AI 0.11% 77.7
414 Graceview Compliance/GRC 0.11% 77.4
415 Saidot Compliance/GRC 0.11% 77.3
416 Rational Enterprise eDiscovery 0.11% 77.3
417 Everchron Case Mgmt 0.11% 77.2
418 Signature API CLM 0.10% 77.0
419 Cimplifi GRP eDiscovery 0.10% 76.7
420 Cimplifi Processing Hosting eDiscovery 0.10% 76.7
421 Hivelight Practice Mgmt 0.10% 76.5
422 All In Law Other 0.10% 76.3
423 Alm Media Other 0.10% 76.3
424 Contracts 365 CLM 0.10% 76.3
425 Pactima Court Tech 0.10% 76.2
426 Rk Other 0.10% 75.9
427 Legal Graph CLM 0.10% 75.7
428 Easy Trademarks Other 0.10% 75.7
429 Synth Other 0.10% 75.1
430 IP Copilot Other 0.10% 75.0
431 Nexlaw Doc Mgmt 0.10% 74.5
432 Intellosync Other 0.10% 74.5
433 Decisionvault Practice Mgmt 0.10% 74.4
434 Voicescript Case Mgmt 0.10% 74.4
435 Legalboards Drafting 0.10% 74.3
436 Dioptra AI Other 0.10% 74.3
437 Litco Law Other 0.10% 74.3
438 Cosynd consumer-and-access 0.10% 74.1
439 Groundswell Other 0.10% 73.8
440 Tonote Court Tech 0.10% 73.6
441 Idox AI Doc Mgmt 0.10% 73.5
442 Bering Lab Other 0.10% 73.5
443 Superlegal Other 0.10% 73.4
444 Lightning Law Case Mgmt 0.10% 73.3
445 Attestiv Other 0.10% 73.2
446 Kaveat Other 0.10% 72.6
447 Legamart Other 0.10% 72.5
448 Deposely Case Mgmt 0.10% 72.5
449 Legalkart Other 0.10% 72.4
450 Wyser CLM 0.10% 72.1
451 Dealsumm Other 0.10% 71.9
452 Vxt Practice Mgmt 0.10% 71.8
453 Guardrail Compliance/GRC 0.10% 71.6
454 1law Other 0.10% 71.5
455 Decoverhq Research 0.10% 71.5
456 Digip Other 0.10% 71.3
457 Entegrata Doc Mgmt 0.10% 71.2
458 Good Law Software Case Mgmt 0.10% 71.0
459 AI.Law Drafting 0.10% 70.9
460 Fairly AI Compliance/GRC 0.10% 70.4
461 Counterfind Compliance/GRC 0.10% 70.4
462 Xmentium Other 0.10% 70.3
463 Annotate Software Other 0.10% 69.9
464 913 AI Other 0.10% 69.9
465 Pergamin Other 0.10% 69.8
466 Safeguard Privacy Compliance/GRC 0.09% 69.7
467 Lawcadia Case Mgmt 0.09% 69.6
468 Which Lawyer Legal AI 0.09% 69.6
469 Riverus Umbrella Other 0.09% 69.1
470 Contractken Other 0.09% 69.0
471 Veritec AI Case Mgmt 0.09% 69.0
472 Chainvine Other 0.09% 68.8
473 Diss Co Compliance/GRC 0.09% 68.8
474 Castellumai Compliance/GRC 0.09% 68.8
475 Lexbe Ediscovery Platform eDiscovery 0.09% 68.7
476 Jhana Other 0.09% 68.6
477 Abstractops Other 0.09% 68.4
478 Ground Truth Intelligence Compliance/GRC 0.09% 68.4
479 Supervisas Other 0.09% 68.3
480 Casemine Research 0.09% 68.2
481 Cognizer Other 0.09% 68.1
482 Diligen Other 0.09% 68.0
483 Briefbox Legal AI 0.09% 67.9
484 Hopkins Research 0.09% 67.8
485 Solomon Research 0.09% 67.7
486 Pactio Other 0.09% 67.6
487 Captain Compliance Compliance/GRC 0.09% 67.6
488 Lawyers With Purpose Other 0.09% 67.4
489 Abacuslaw Practice Mgmt 0.09% 67.1
490 Fides Compliance/GRC 0.09% 66.9
491 Legalex Case Mgmt 0.09% 66.8
492 Quilia Other 0.09% 66.7
493 Ecourt Reporters Court Tech 0.09% 66.4
494 Tessaract Io Legal AI 0.09% 66.0
495 Settify Other 0.09% 66.0
496 Avokaado Other 0.09% 65.8
497 Document Drafter Doc Mgmt 0.09% 65.7
498 Mary Technology Doc Mgmt 0.09% 65.7
499 Smartr365 Other 0.09% 65.7
500 Hyperdraft Drafting 0.09% 65.7

Scores use a diminishing-returns model — doubling any one metric doesn't double a vendor's score. Weight shows each vendor's share of the total index. Chg column will show quarterly rank movement from June 30, 2026.